 
  
          Carryall 500
        
        
          One of the most versatile work utility vehicles on the market, Carryall 500 has the power to replace pickup trucks at a fraction of the cost. With a rustproof, aircraft-grade aluminum frame, chassis, and cargo box, along with best-in-class ergonomics, the Carryall 500 is the perfect solution for your industrial and commercial jobs.
        
        
        
          *Test drives are only available in Jabodetabek & Bali
        
 
      
      Choose your style
    
   
	
	
	
	
      *This image uses the highest spec product
    
      
  
  Standard Colors
  Premium Colors
  Automotive-grade metallic paint provides stunning color and long-term durability.
      *Please note:
Colors on screen may differ from actual color. Please contact us for availability of these colors. Charges may apply for premium colors.
    
    
    
  Colors on screen may differ from actual color. Please contact us for availability of these colors. Charges may apply for premium colors.
    Modifications
  
   
  Food Service
 
  Ladder Rack
 
  Facility Engineering
  Specifications
| Electric | ||
| Motor | 48-volt DC | |
| Horsepower | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) | |
| Batteries | (8) 6-volt Flooded Lead Acid | |
| Charger | DeltaQ QuiQ (1 kW High Frequency) | |
| Speed Range | 5-17 mph (8-27 kph) | 
| Electric | ||
| Steering | Self-adjusting Rack and Pinion | |
| Front Suspension | Independent leaf spring | 
| Electric | ||
| Brakes | 4-wheel Mechanical Drum | |
| Park brakes | Foot Operated, Multi-lock | 
| Electric | ||
| Body and Finish | ArmorFlex with automotive paint/clearcoat | |
| Tires | 20 x 10-10, 6-ply | |
| Bed LxWxH | 44.2 x 47.5 x 10.5 in | |
| Wheelbase | 78.1 in (198.3 cm) | |
| Ground Clearance | 5.6 in (14.2 cm) | |
| Tread | Front/Rear: 36.6/39.5 in (92.9/100.3 cm) | |
| Vehicle LxWxH | 118 x 50.3 x 47.1 in (299.7 x 127.7 x 119.6 cm) | |
| Frame Type | AlumiCore™ — Ladder-style | 
 
     
     
 
   
 
 
